Sweet.
Tuesday, April 27, 2010
April Month end
Closed all April positions on NIFTY with a 20k profit for the month of April. 6% returns for the month of April.
Thursday, April 1, 2010
New Financial Year - 2010-2011
New Financial Year and New Series.
Have set a target of achieving 45-50% returns YEARLY. As usual, not gonna be putting more cash into the market.
Will be posting only change in positions weekly, and Monthly PnL.
Also, since I'll have more time due to daylight savings, I can do day trading on high volatile stocks just like the old days of glory! Not gonna post pnl on day trades since gonna do that on a seperate account and is not part of the Range/Spread trading strategy, although might transfer some positions if carried forward and considered as leaning positions (like Ibreal, Moserbaer)
| Security | Net Qty | Net Rate | LTP |
| MOSERBAE FS XX | 4950 | 74.4 | 75.4 |
| 29/04/2010 -0.01 | |||
| NIFTY OI CE | -250 | 34.4 | 18.3 |
| 29/04/2010 5500.00 | |||
| NIFTY OI PE | 50 | 140.6 | 141 |
| 29/04/2010 5400.00 | |||
| NIFTY OI CE | -200 | 42.07 | 46.7 |
| 29/04/2010 5400.00 | |||
| NIFTY OI CE | 50 | 118 | 94.3 |
| 29/04/2010 5300.00 | |||
| NIFTY OI PE | 50 | 89.2 | 55 |
| 29/04/2010 5200.00 | |||
| NIFTY OI PE | -300 | 44.7 | 32.9 |
| 29/04/2010 5100.00 | |||
| IBREALEST FS XX | 1300 | 145.1 | 153 |
| 29/04/2010 -0.01 |
Payoff Table:-
| Underlying Price | P&L |
| 4800 | -45000 |
| 4900 | -15000 |
| 5000 | 15000 |
| 5100 | 35000 |
| 5200 | 25000 |
| 5300 | 20000 |
| 5400 | 20000 |
| 5500 | 5000 |
| 5600 | -30000 |
| 5700 | -65000 |
| 5800 | -100000 |
Subscribe to:
Posts (Atom)